Refresh
!! ̳W̳e̳l̳c̳o̳m̳e̳ ̳F̳r̳i̳e̳n̳d̳s̳ ̳i̳n̳ ̳t̳h̳e̳ ̳w̳o̳r̳l̳d̳ ̳o̳f̳ ̳b̳e̳s̳t̳ ̳m̳a̳t̳k̳a̳ ̳g̳r̳o̳u̳p̳. ̳M̳a̳y̳ ̳y̳o̳u̳ ̳a̳l̳w̳a̳y̳s̳ ̳w̳i̳n̳. ̳!!

𝐅𝐀𝐓𝐀𝐅𝐀𝐓 Panel Chart

Date 10:30 am 12:00 pm 1:30 pm 3:00 pm 4:30 pm 6:00 pm 7:30 pm 9:00 pm
29-06-2020 100 - 1 268 - 6 368 - 7 288 - 8 690 - 5 157 - 3 399 - 1 148 - 3
30-06-2020 234 - 9 114 - 6 478 - 9 337 - 3 238 - 3 266 - 4 134 - 8 790 - 6
01-07-2020 357 - 5 226 - 0 270 - 9 239 - 4 150 - 6 556 - 6 356 - 4 155 - 1
02-07-2020 567 - 8 689 - 3 488 - 0 156 - 2 188 - 7 478 - 9 123 - 6 680 - 4
03-07-2020 220 - 4 259 - 6 449 - 7 450 - 9 380 - 1 278 - 7 566 - 7 670 - 3
04-07-2020 245 - 1 114 - 6 570 - 2 128 - 1 446 - 4 240 - 6 299 - 0 169 - 6
05-07-2020 280 - 0 279 - 8 450 - 9 378 - 8 ***-* ***-* ***-* ***-*
06-07-2020 128 - 1 117 - 9 248 - 4 134 - 8 337 - 3 567 - 8 245 - 1 344 - 1
07-07-2020 227 - 1 660 - 2 157 - 3 356 - 4 289 - 9 126 - 9 150 - 6 350 - 8
08-07-2020 138 - 2 100 - 1 250 - 7 338 - 4 460 - 0 369 - 8 257 - 4 670 - 3
09-07-2020 334 - 0 470 - 1 380 - 1 366 - 5 290 - 1 779 - 3 130 - 4 124 - 7
10-07-2020 226 - 0 367 - 6 256 - 3 113 - 5 478 - 9 689 - 3 469 - 9 223 - 7
11-07-2020 568 - 9 550 - 0 450 - 9 557 - 7 170 - 8 137 - 1 178 - 6 669 - 1
12-07-2020 356 - 4 470 - 1 566 - 7 268 - 6 ***-* ***-* ***-* ***-*
13-07-2020 127 - 0 590 - 4 255 - 2 390 - 2 144 - 9 179 - 7 289 - 9 168 - 5
14-07-2020 150 - 6 235 - 0 288 - 8 377 - 7 130 - 4 790 - 6 170 - 8 124 - 7
15-07-2020 125 - 8 220 - 4 157 - 3 168 - 5 466 - 6 236 - 1 468 - 8 349 - 6
16-07-2020 350 - 8 266 - 4 235 - 0 247 - 3 119 - 1 280 - 0 158 - 4 149 - 4
17-07-2020 133 - 7 578 - 0 220 - 4 340 - 7 448 - 6 568 - 9 234 - 9 190 - 0
18-07-2020 267 - 5 244 - 0 479 - 0 788 - 3 249 - 5 233 - 8 469 - 9 137 - 1
19-07-2020 277 - 6 269 - 7 130 - 4 590 - 4 ***-* ***-* ***-* ***-*
20-07-2020 360 - 9 128 - 1 139 - 3 689 - 3 136 - 0 239 - 4 570 - 2 479 - 0
21-07-2020 114 - 6 260 - 8 447 - 5 350 - 8 660 - 2 138 - 2 337 - 3 690 - 5
22-07-2020 779 - 3 458 - 7 467 - 7 116 - 8 360 - 9 400 - 4 345 - 2 256 - 3
23-07-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
24-07-2020 123 - 6 557 - 7 389 - 0 233 - 8 246 - 2 224 - 8 460 - 0 136 - 0
25-07-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
26-07-2020 334 - 0 179 - 7 358 - 6 268 - 6 ***-* ***-* ***-* ***-*
27-07-2020 159 - 5 223 - 7 158 - 4 178 - 6 334 - 0 157 - 3 568 - 9 578 - 0
28-07-2020 190 - 0 880 - 6 450 - 9 390 - 2 245 - 1 679 - 2 155 - 1 130 - 4
29-07-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
30-07-2020 789 - 4 258 - 5 118 - 0 589 - 2 168 - 5 899 - 6 140 - 5 113 - 5
31-07-2020 330 - 6 137 - 1 489 - 1 445 - 3 139 - 3 122 - 5 780 - 5 499 - 2
01-08-2020 246 - 2 ***-* ***-* ***-* ***-* ***-* ***-* ***-*
02-08-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
03-08-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
04-08-2020 350 - 8 128 - 1 177 - 5 348 - 5 225 - 9 250 - 7 138 - 2 556 - 6
05-08-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
06-08-2020 257 - 4 234 - 9 466 - 6 157 - 3 288 - 8 136 - 0 137 - 1 220 - 4
07-08-2020 139 - 3 660 - 2 690 - 5 147 - 2 899 - 6 227 - 1 256 - 3 390 - 2
08-08-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
09-08-2020 568 - 9 599 - 3 249 - 5 188 - 7 ***-* ***-* ***-* ***-*
10-08-2020 380 - 1 140 - 5 159 - 5 557 - 7 690 - 5 278 - 7 225 - 9 268 - 6
11-08-2020 358 - 6 170 - 8 344 - 1 379 - 9 267 - 5 349 - 6 899 - 6 178 - 6
12-08-2020 177 - 5 268 - 6 589 - 2 790 - 6 337 - 3 239 - 4 567 - 8 366 - 5
13-08-2020 349 - 6 228 - 2 145 - 0 588 - 1 230 - 5 169 - 6 114 - 6 280 - 0
14-08-2020 178 - 6 158 - 4 268 - 6 155 - 1 667 - 9 679 - 2 890 - 7 278 - 7
15-08-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
16-08-2020 247 - 3 345 - 2 118 - 0 780 - 5 ***-* ***-* ***-* ***-*
17-08-2020 244 - 0 158 - 4 478 - 9 688 - 2 490 - 3 250 - 7 358 - 6 470 - 1
18-08-2020 679 - 2 119 - 1 790 - 6 338 - 4 569 - 0 123 - 6 130 - 4 124 - 7
19-08-2020 138 - 2 357 - 5 144 - 9 125 - 8 566 - 7 158 - 4 238 - 3 446 - 4
20-08-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
21-08-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
22-08-2020 900 - 9 120 - 3 689 - 3 116 - 8 468 - 8 125 - 8 499 - 2 790 - 6
23-08-2020 579 - 1 248 - 4 900 - 9 245 - 1 ***-* ***-* ***-* ***-*
24-08-2020 345 - 2 669 - 1 157 - 3 477 - 8 269 - 7 379 - 9 577 - 9 134 - 8
25-08-2020 369 - 8 247 - 3 448 - 6 456 - 5 200 - 2 249 - 5 689 - 3 244 - 0
26-08-2020 360 - 9 233 - 8 389 - 0 358 - 6 378 - 8 480 - 2 379 - 9 228 - 2
27-08-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
28-08-2020 459 - 8 788 - 3 167 - 4 256 - 3 279 - 8 566 - 7 249 - 5 577 - 9
29-08-2020 558 - 8 369 - 8 880 - 6 148 - 3 367 - 6 688 - 2 139 - 3 177 - 5
30-08-2020 379 - 9 460 - 0 156 - 2 499 - 2 ***-* ***-* ***-* ***-*
31-08-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
01-09-2020 246 - 2 466 - 6 389 - 0 990 - 8 360 - 9 247 - 3 270 - 9 356 - 4
02-09-2020 688 - 2 167 - 4 347 - 4 113 - 5 120 - 3 467 - 7 459 - 8 589 - 2
03-09-2020 349 - 6 770 - 4 570 - 2 144 - 9 350 - 8 158 - 4 679 - 2 140 - 5
04-09-2020 445 - 3 499 - 2 469 - 9 569 - 0 288 - 8 689 - 3 566 - 7 148 - 3
05-09-2020 468 - 8 122 - 5 679 - 2 237 - 2 118 - 0 470 - 1 133 - 7 250 - 7
06-09-2020 236 - 1 447 - 5 567 - 8 458 - 7 ***-* ***-* ***-* ***-*
07-09-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
08-09-2020 189 - 8 699 - 4 590 - 4 577 - 9 270 - 9 789 - 4 300 - 3 369 - 8
09-09-2020 799 - 5 250 - 7 267 - 5 155 - 1 178 - 6 248 - 4 128 - 1 120 - 3
10-09-2020 389 - 0 279 - 8 148 - 3 125 - 8 255 - 2 248 - 4 244 - 0 189 - 8
11-09-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
12-09-2020 125 - 8 226 - 0 330 - 6 468 - 8 223 - 7 267 - 5 167 - 4 470 - 1
13-09-2020 335 - 1 358 - 6 456 - 5 124 - 7 ***-* ***-* ***-* ***-*
14-09-2020 560 - 1 559 - 9 268 - 6 236 - 1 488 - 0 140 - 5 125 - 8 224 - 8
15-09-2020 220 - 4 589 - 2 166 - 3 268 - 6 458 - 7 489 - 1 290 - 1 889 - 5
16-09-2020 356 - 4 280 - 0 344 - 1 138 - 2 157 - 3 377 - 7 346 - 3 669 - 1
17-09-2020 370 - 0 369 - 8 477 - 8 226 - 0 679 - 2 179 - 7 136 - 0 190 - 0
18-09-2020 355 - 3 390 - 2 289 - 9 188 - 7 130 - 4 135 - 9 446 - 4 277 - 6
19-09-2020 190 - 0 680 - 4 155 - 1 120 - 3 180 - 9 470 - 1 348 - 5 156 - 2
20-09-2020 360 - 9 267 - 5 266 - 4 348 - 5 ***-* ***-* ***-* ***-*
21-09-2020 559 - 9 378 - 8 680 - 4 669 - 1 234 - 9 677 - 0 479 - 0 113 - 5
22-09-2020 279 - 8 119 - 1 680 - 4 350 - 8 488 - 0 456 - 5 578 - 0 990 - 8
23-09-2020 460 - 0 569 - 0 500 - 5 790 - 6 344 - 1 148 - 3 227 - 1 236 - 1
24-09-2020 238 - 3 559 - 9 578 - 0 345 - 2 136 - 0 477 - 8 458 - 7 240 - 6
25-09-2020 224 - 8 469 - 9 188 - 7 180 - 9 226 - 0 580 - 3 450 - 9 247 - 3
26-09-2020 780 - 5 588 - 1 569 - 0 167 - 4 233 - 8 457 - 6 578 - 0 199 - 9
27-09-2020 148 - 3 124 - 7 228 - 2 239 - 4 ***-* ***-* ***-* ***-*
28-09-2020 249 - 5 577 - 9 489 - 1 467 - 7 238 - 3 689 - 3 240 - 6 278 - 7
29-09-2020 567 - 8 557 - 7 369 - 8 220 - 4 140 - 5 124 - 7 550 - 0 256 - 3
30-09-2020 355 - 3 360 - 9 580 - 3 233 - 8 489 - 1 130 - 4 289 - 9 380 - 1
01-10-2020 125 - 8 144 - 9 259 - 6 780 - 5 223 - 7 368 - 7 358 - 6 790 - 6
02-10-2020 112 - 4 178 - 6 148 - 3 449 - 7 135 - 9 566 - 7 578 - 0 360 - 9
03-10-2020 399 - 1 145 - 0 178 - 6 350 - 8 ***-* ***-* ***-* ***-*
04-10-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
05-10-2020 169 - 6 477 - 8 268 - 6 577 - 9 590 - 4 290 - 1 366 - 5 258 - 5
06-10-2020 788 - 3 367 - 6 240 - 6 110 - 2 478 - 9 889 - 5 357 - 5 799 - 5
07-10-2020 255 - 2 169 - 6 168 - 5 348 - 5 123 - 6 244 - 0 267 - 5 147 - 2
08-10-2020 357 - 5 337 - 3 138 - 2 369 - 8 114 - 6 679 - 2 266 - 4 258 - 5
09-10-2020 355 - 3 135 - 9 127 - 0 250 - 7 470 - 1 349 - 6 134 - 8 119 - 1
10-10-2020 157 - 3 550 - 0 345 - 2 480 - 2 339 - 5 158 - 4 234 - 9 278 - 7
11-10-2020 379 - 9 360 - 9 146 - 1 120 - 3 ***-* ***-* ***-* ***-*
12-10-2020 460 - 0 445 - 3 589 - 2 138 - 2 588 - 1 270 - 9 168 - 5 110 - 2
13-10-2020 590 - 4 256 - 3 250 - 7 880 - 6 126 - 9 245 - 1 778 - 2 458 - 7
14-10-2020 599 - 3 470 - 1 299 - 0 390 - 2 348 - 5 560 - 1 357 - 5 356 - 4
15-10-2020 112 - 4 247 - 3 257 - 4 558 - 8 670 - 3 339 - 5 557 - 7 140 - 5
16-10-2020 480 - 2 290 - 1 560 - 1 223 - 7 270 - 9 466 - 6 470 - 1 158 - 4
17-10-2020 790 - 6 445 - 3 167 - 4 260 - 8 129 - 2 770 - 4 589 - 2 399 - 1
18-10-2020 278 - 7 570 - 2 179 - 7 788 - 3 ***-* ***-* ***-* ***-*
19-10-2020 459 - 8 330 - 6 348 - 5 460 - 0 246 - 2 457 - 6 338 - 4 360 - 9
20-10-2020 278 - 7 800 - 8 470 - 1 567 - 8 110 - 2 157 - 3 129 - 2 134 - 8
21-10-2020 160 - 7 578 - 0 778 - 2 279 - 8 890 - 7 558 - 8 199 - 9 120 - 3
22-10-2020 457 - 6 668 - 0 770 - 4 130 - 4 250 - 7 259 - 6 167 - 4 477 - 8
23-10-2020 244 - 0 670 - 3 157 - 3 335 - 1 500 - 5 580 - 3 240 - 6 268 - 6
24-10-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
25-10-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
26-10-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
27-10-2020 158 - 4 123 - 6 450 - 9 379 - 9 188 - 7 669 - 1 445 - 3 370 - 0
28-10-2020 360 - 9 688 - 2 369 - 8 179 - 7 560 - 1 126 - 9 577 - 9 589 - 2
29-10-2020 336 - 2 135 - 9 477 - 8 567 - 8 700 - 7 356 - 4 158 - 4 244 - 0
30-10-2020 458 - 7 118 - 0 560 - 1 370 - 0 667 - 9 258 - 5 489 - 1 289 - 9
31-10-2020 135 - 9 379 - 9 799 - 5 226 - 0 370 - 0 377 - 7 369 - 8 158 - 4
01-11-2020 456 - 5 468 - 8 234 - 9 288 - 8 ***-* ***-* ***-* ***-*
02-11-2020 199 - 9 369 - 8 137 - 1 660 - 2 368 - 7 467 - 7 570 - 2 115 - 7
03-11-2020 366 - 5 689 - 3 569 - 0 900 - 9 579 - 1 189 - 8 156 - 2 590 - 4
04-11-2020 560 - 1 355 - 3 359 - 7 118 - 0 129 - 2 499 - 2 136 - 0 157 - 3
05-11-2020 569 - 0 267 - 5 144 - 9 250 - 7 670 - 3 589 - 2 125 - 8 334 - 0
06-11-2020 389 - 0 122 - 5 356 - 4 225 - 9 189 - 8 360 - 9 780 - 5 223 - 7
07-11-2020 680 - 4 778 - 2 290 - 1 140 - 5 139 - 3 239 - 4 357 - 5 128 - 1
08-11-2020 449 - 7 470 - 1 788 - 3 148 - 3 ***-* ***-* ***-* ***-*
09-11-2020 145 - 0 467 - 7 255 - 2 357 - 5 559 - 9 370 - 0 280 - 0 356 - 4
10-11-2020 440 - 8 125 - 8 133 - 7 156 - 2 390 - 2 567 - 8 770 - 4 128 - 1
11-11-2020 155 - 1 145 - 0 990 - 8 147 - 2 246 - 2 577 - 9 680 - 4 177 - 5
12-11-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
13-11-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
14-11-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
15-11-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
16-11-2020 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
17-11-2020 346 - 3 279 - 8 234 - 9 347 - 4 148 - 3 199 - 9 380 - 1 477 - 8
18-11-2020 790 - 6 178 - 6 368 - 7 377 - 7 130 - 4 489 - 1 158 - 4 390 - 2
19-11-2020 470 - 1 250 - 7 135 - 9 238 - 3 599 - 3 347 - 4 378 - 8 600 - 6
20-11-2020 459 - 8 456 - 5 790 - 6 568 - 9 457 - 6 120 - 3 223 - 7 244 - 0
21-11-2020 456 - 5 114 - 6 189 - 8 260 - 8 126 - 9 245 - 1 150 - 6 256 - 3
22-11-2020 150 - 6 344 - 1 389 - 0 458 - 7 ***-* ***-* ***-* ***-*
23-11-2020 124 - 7 344 - 1 480 - 2 670 - 3 355 - 3 148 - 3 370 - 0 100 - 1
24-11-2020 237 - 2 699 - 4 680 - 4 355 - 3 148 - 3 112 - 4 123 - 6 580 - 3
25-11-2020 339 - 5 260 - 8 449 - 7 145 - 0 456 - 5 677 - 0 259 - 6 370 - 0
26-11-2020 240 - 6 129 - 2 469 - 9 990 - 8 560 - 1 347 - 4 489 - 1 340 - 7
27-11-2020 788 - 3 346 - 3 380 - 1 248 - 4 246 - 2 699 - 4 467 - 7 680 - 4
28-11-2020 188 - 7 200 - 2 239 - 4 240 - 6 550 - 0 130 - 4 899 - 6 149 - 4
29-11-2020 278 - 7 690 - 5 338 - 4 237 - 2 ***-* ***-* ***-* ***-*
30-11-2020 367 - 6 359 - 7 146 - 1 179 - 7 337 - 3 468 - 8 669 - 1 137 - 1
01-12-2020 380 - 1 330 - 6 140 - 5 126 - 9 590 - 4 133 - 7 256 - 3 234 - 9
02-12-2020 128 - 1 334 - 0 268 - 6 345 - 2 179 - 7 249 - 5 900 - 9 140 - 5
03-12-2020 239 - 4 248 - 4 177 - 5 580 - 3 680 - 4 558 - 8 160 - 7 467 - 7
04-12-2020 367 - 6 550 - 0 338 - 4 469 - 9 456 - 5 379 - 9 230 - 5 259 - 6
05-12-2020 390 - 2 447 - 5 680 - 4 370 - 0 147 - 2 268 - 6 568 - 9 569 - 0
06-12-2020 378 - 8 246 - 2 260 - 8 800 - 8 ***-* ***-* ***-* ***-*
07-12-2020 899 - 6 790 - 6 144 - 9 460 - 0 477 - 8 236 - 1 238 - 3 167 - 4
08-12-2020 235 - 0 577 - 9 456 - 5 678 - 1 579 - 1 128 - 1 258 - 5 566 - 7
09-12-2020 168 - 5 245 - 1 133 - 7 244 - 0 147 - 2 124 - 7 280 - 0 799 - 5
10-12-2020 230 - 5 224 - 8 235 - 0 178 - 6 569 - 0 229 - 3 579 - 1 146 - 1
11-12-2020 447 - 5 279 - 8 135 - 9 448 - 6 134 - 8 228 - 2 290 - 1 240 - 6
12-12-2020 569 - 0 236 - 1 689 - 3 280 - 0 700 - 7 159 - 5 440 - 8 119 - 1
13-12-2020 147 - 2 123 - 6 226 - 0 146 - 1 ***-* ***-* ***-* ***-*
14-12-2020 889 - 5 590 - 4 230 - 5 449 - 7 138 - 2 890 - 7 116 - 8 134 - 8
15-12-2020 249 - 5 280 - 0 688 - 2 780 - 5 229 - 3 140 - 5 267 - 5 225 - 9
16-12-2020 568 - 9 348 - 5 566 - 7 457 - 6 119 - 1 459 - 8 256 - 3 570 - 2
17-12-2020 689 - 3 345 - 2 299 - 0 134 - 8 388 - 9 147 - 2 800 - 8 455 - 4
18-12-2020 678 - 1 267 - 5 488 - 0 457 - 6 367 - 6 660 - 2 333 - 9 790 - 6
19-12-2020 677 - 0 120 - 3 259 - 6 137 - 1 349 - 6 790 - 6 112 - 4 150 - 6
20-12-2020 290 - 1 159 - 5 239 - 4 139 - 3 ***-* ***-* ***-* ***-*
21-12-2020 330 - 6 125 - 8 678 - 1 489 - 1 778 - 2 138 - 2 226 - 0 899 - 6
22-12-2020 789 - 4 267 - 5 557 - 7 234 - 9 489 - 1 230 - 5 240 - 6 480 - 2
23-12-2020 458 - 7 577 - 9 568 - 9 399 - 1 378 - 8 269 - 7 380 - 1 177 - 5
24-12-2020 240 - 6 790 - 6 146 - 1 779 - 3 117 - 9 579 - 1 259 - 6 990 - 8
25-12-2020 590 - 4 288 - 8 267 - 5 134 - 8 340 - 7 448 - 6 235 - 0 599 - 3
26-12-2020 190 - 0 578 - 0 777 - 1 459 - 8 358 - 6 278 - 7 334 - 0 125 - 8
27-12-2020 237 - 2 669 - 1 149 - 4 458 - 7 ***-* ***-* ***-* ***-*
28-12-2020 357 - 5 689 - 3 147 - 2 470 - 1 245 - 1 479 - 0 568 - 9 379 - 9
29-12-2020 357 - 5 459 - 8 458 - 7 159 - 5 278 - 7 389 - 0 129 - 2 369 - 8
30-12-2020 148 - 3 170 - 8 480 - 2 466 - 6 890 - 7 348 - 5 115 - 7 267 - 5
31-12-2020 900 - 9 369 - 8 670 - 3 188 - 7 689 - 3 459 - 8 249 - 5 355 - 3
01-01-2021 445 - 3 379 - 9 690 - 5 467 - 7 357 - 5 230 - 5 368 - 7 480 - 2
02-01-2021 267 - 5 588 - 1 239 - 4 126 - 9 114 - 6 689 - 3 559 - 9 125 - 8
03-01-2021 259 - 6 118 - 0 389 - 0 889 - 5 ***-* ***-* ***-* ***-*
04-01-2021 368 - 7 268 - 6 359 - 7 779 - 3 289 - 9 120 - 3 334 - 0 188 - 7
05-01-2021 138 - 2 159 - 5 130 - 4 248 - 4 440 - 8 168 - 5 230 - 5 600 - 6
06-01-2021 555 - 5 359 - 7 356 - 4 129 - 2 880 - 6 580 - 3 679 - 2 466 - 6
07-01-2021 278 - 7 579 - 1 144 - 9 159 - 5 479 - 0 489 - 1 237 - 2 167 - 4
08-01-2021 569 - 0 370 - 0 228 - 2 290 - 1 234 - 9 469 - 9 568 - 9 233 - 8
09-01-2021 559 - 9 156 - 2 235 - 0 480 - 2 158 - 4 136 - 0 237 - 2 999 - 7
10-01-2021 347 - 4 388 - 9 359 - 7 140 - 5 ***-* ***-* ***-* ***-*
11-01-2021 167 - 4 345 - 2 269 - 7 288 - 8 379 - 9 348 - 5 299 - 0 133 - 7
12-01-2021 245 - 1 240 - 6 560 - 1 788 - 3 134 - 8 367 - 6 889 - 5 116 - 8
13-01-2021 347 - 4 136 - 0 377 - 7 689 - 3 239 - 4 255 - 2 146 - 1 289 - 9
14-01-2021 380 - 1 499 - 2 467 - 7 356 - 4 122 - 5 178 - 6 279 - 8 250 - 7
15-01-2021 236 - 1 890 - 7 244 - 0 189 - 8 336 - 2 130 - 4 568 - 9 278 - 7
16-01-2021 560 - 1 688 - 2 578 - 0 235 - 0 277 - 6 240 - 6 149 - 4 770 - 4
17-01-2021 900 - 9 349 - 6 245 - 1 588 - 1 ***-* ***-* ***-* ***-*
18-01-2021 270 - 9 789 - 4 166 - 3 126 - 9 200 - 2 234 - 9 135 - 9 118 - 0
19-01-2021 139 - 3 460 - 0 556 - 6 680 - 4 499 - 2 356 - 4 238 - 3 240 - 6
20-01-2021 678 - 1 459 - 8 890 - 7 334 - 0 239 - 4 229 - 3 357 - 5 277 - 6
21-01-2021 690 - 5 117 - 9 136 - 0 228 - 2 123 - 6 147 - 2 589 - 2 118 - 0
22-01-2021 490 - 3 689 - 3 400 - 4 357 - 5 660 - 2 260 - 8 134 - 8 588 - 1
23-01-2021 570 - 2 268 - 6 335 - 1 147 - 2 440 - 8 567 - 8 349 - 6 460 - 0
24-01-2021 390 - 2 367 - 6 299 - 0 459 - 8 ***-* ***-* ***-* ***-*
25-01-2021 235 - 0 189 - 8 169 - 6 120 - 3 366 - 5 789 - 4 490 - 3 567 - 8
26-01-2021 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
27-01-2021 468 - 8 110 - 2 245 - 1 569 - 0 138 - 2 388 - 9 259 - 6 356 - 4
28-01-2021 489 - 1 234 - 9 166 - 3 189 - 8 378 - 8 346 - 3 238 - 3 260 - 8
29-01-2021 177 - 5 369 - 8 178 - 6 567 - 8 999 - 7 569 - 0 689 - 3 345 - 2
30-01-2021 137 - 1 560 - 1 378 - 8 356 - 4 889 - 5 235 - 0 779 - 3 699 - 4
31-01-2021 147 - 2 156 - 2 558 - 8 160 - 7 ***-* ***-* ***-* ***-*
01-02-2021 157 - 3 140 - 5 226 - 0 346 - 3 880 - 6 258 - 5 199 - 9 358 - 6
02-02-2021 240 - 6 890 - 7 450 - 9 478 - 9 300 - 3 170 - 8 169 - 6 224 - 8
03-02-2021 238 - 3 270 - 9 688 - 2 990 - 8 490 - 3 355 - 3 157 - 3 140 - 5
04-02-2021 158 - 4 346 - 3 568 - 9 137 - 1 447 - 5 367 - 6 799 - 5 234 - 9
05-02-2021 278 - 7 179 - 7 499 - 2 111 - 3 123 - 6 248 - 4 448 - 6 679 - 2
06-02-2021 348 - 5 900 - 9 139 - 3 678 - 1 380 - 1 490 - 3 557 - 7 245 - 1
07-02-2021 880 - 6 999 - 7 158 - 4 169 - 6 ***-* ***-* ***-* ***-*
08-02-2021 239 - 4 277 - 6 800 - 8 269 - 7 579 - 1 467 - 7 569 - 0 380 - 1
09-02-2021 259 - 6 499 - 2 278 - 7 469 - 9 599 - 3 149 - 4 578 - 0 113 - 5
10-02-2021 378 - 8 579 - 1 800 - 8 590 - 4 489 - 1 358 - 6 399 - 1 359 - 7
11-02-2021 677 - 0 169 - 6 588 - 1 239 - 4 145 - 0 578 - 0 770 - 4 660 - 2
12-02-2021 112 - 4 269 - 7 250 - 7 478 - 9 146 - 1 579 - 1 339 - 5 156 - 2
13-02-2021 223 - 7 239 - 4 690 - 5 577 - 9 140 - 5 440 - 8 368 - 7 257 - 4
14-02-2021 567 - 8 369 - 8 188 - 7 380 - 1 ***-* ***-* ***-* ***-*
15-02-2021 157 - 3 570 - 2 348 - 5 880 - 6 460 - 0 238 - 3 366 - 5 578 - 0
16-02-2021 449 - 7 458 - 7 246 - 2 150 - 6 100 - 1 699 - 4 180 - 9 168 - 5
17-02-2021 160 - 7 368 - 7 138 - 2 199 - 9 457 - 6 566 - 7 238 - 3 124 - 7
18-02-2021 579 - 1 339 - 5 580 - 3 778 - 2 380 - 1 266 - 4 890 - 7 113 - 5
19-02-2021 479 - 0 689 - 3 155 - 1 149 - 4 899 - 6 248 - 4 167 - 4 180 - 9
20-02-2021 269 - 7 347 - 4 270 - 9 567 - 8 580 - 3 448 - 6 238 - 3 340 - 7
21-02-2021 133 - 7 568 - 9 389 - 0 450 - 9 ***-* ***-* ***-* ***-*
22-02-2021 900 - 9 577 - 9 123 - 6 788 - 3 244 - 0 568 - 9 117 - 9 355 - 3
23-02-2021 156 - 2 289 - 9 339 - 5 230 - 5 566 - 7 359 - 7 446 - 4 278 - 7
24-02-2021 455 - 4 479 - 0 570 - 2 119 - 1 269 - 7 145 - 0 577 - 9 278 - 7
25-02-2021 128 - 1 700 - 7 489 - 1 345 - 2 477 - 8 679 - 2 177 - 5 239 - 4
26-02-2021 118 - 0 379 - 9 789 - 4 569 - 0 358 - 6 368 - 7 447 - 5 157 - 3
27-02-2021 455 - 4 138 - 2 148 - 3 233 - 8 179 - 7 460 - 0 346 - 3 779 - 3
28-02-2021 600 - 6 230 - 5 169 - 6 149 - 4 ***-* ***-* ***-* ***-*
01-03-2021 370 - 0 499 - 2 260 - 8 350 - 8 899 - 6 378 - 8 478 - 9 790 - 6
02-03-2021 139 - 3 156 - 2 335 - 1 250 - 7 480 - 2 558 - 8 570 - 2 669 - 1
03-03-2021 145 - 0 478 - 9 346 - 3 689 - 3 799 - 5 900 - 9 450 - 9 358 - 6
04-03-2021 330 - 6 370 - 0 188 - 7 159 - 5 990 - 8 480 - 2 337 - 3 390 - 2
05-03-2021 225 - 9 235 - 0 168 - 5 790 - 6 477 - 8 468 - 8 167 - 4 346 - 3
06-03-2021 459 - 8 336 - 2 458 - 7 145 - 0 238 - 3 469 - 9 389 - 0 139 - 3
07-03-2021 579 - 1 246 - 2 120 - 3 378 - 8 ***-* ***-* ***-* ***-*
08-03-2021 366 - 5 168 - 5 244 - 0 150 - 6 267 - 5 344 - 1 126 - 9 139 - 3
09-03-2021 111 - 3 578 - 0 157 - 3 469 - 9 228 - 2 127 - 0 899 - 6 245 - 1
